Truck queues at the border
Check your crossing and direction before setting off. Compare truck numbers and estimated waiting times.
| Crossing / direction | Trucks | Estimated wait | Source updated | Data status |
|---|---|---|---|---|
| UAMDUkraine → MoldovaBronnitsa UnguriUkraine → Moldova | 7 | 14 h 15 min | Recent data | |
| UAHUUkraine → HungaryChop (Tysa) ZahonyUkraine → Hungary | 1,436 | 141 h | Recent dataConfirm traffic restrictions before travelling | |
| UAROUkraine → RomaniaDiakove HalmeuUkraine → Romania | 538 | 141 h | Recent data | |
| UAPLUkraine → PolandHrushiv BudomezhUkraine → Poland | 60 | 14 h 56 min | Recent dataConfirm traffic restrictions before travelling | |
| UAPLUkraine → PolandKrakivets KorchovaUkraine → Poland | 1,616 | 192 h 23 min | Recent data | |
| UASKUkraine → SlovakiaMalyi Bereznyi UbliaUkraine → Slovakia | 0 | 0 min | Recent data | |
| UAMDUkraine → MoldovaMamalyha KrivaUkraine → Moldova | 20 | 1 h 40 min | Recent dataConfirm traffic restrictions before travelling | |
| UAMDUkraine → MoldovaMohyliv-Podilskyi OtaczUkraine → Moldova | 0 | 0 min | Recent data | |
| UAPLUkraine → PolandNyzhankovychi MalhowiceUkraine → Poland | 579 | 96 h 45 min | Recent data | |
| UAROUkraine → RomaniaOrlivka IsacceaUkraine → Romania | 703 | 149 h | Outdated data | |
| UAROUkraine → RomaniaPorubne SiretUkraine → Romania | 904 | 101 h | Recent data | |
| UAPLUkraine → PolandRava-Ruska KhrebenneUkraine → Poland | 1,469 | 208 h | Recent dataConfirm traffic restrictions before travelling | |
| UAMDUkraine → MoldovaReni DzhurzhuleshtyUkraine → Moldova | 198 | 62 h | Recent dataConfirm traffic restrictions before travelling | |
| UAPLUkraine → PolandShehyni MedykaUkraine → Poland | 1,055 | 134 h | Recent data | |
| UAPLUkraine → PolandSmilnytsia KrostsenkoUkraine → Poland | 17 | 3 h 18 min | Recent data | |
| UAMDUkraine → MoldovaTabaky MyrneUkraine → Moldova | 0 | 0 min | Recent data | |
| UAPLUkraine → PolandUhryniv DolgobychuvUkraine → Poland | 864 | 132 h | Recent data | |
| UAPLUkraine → PolandUstyluh ZosynUkraine → Poland | 849 | 154 h | Recent data | |
| UASKUkraine → SlovakiaUzhhorod Vyshne-NemetskeUkraine → Slovakia | 717 | 141 h | Recent dataConfirm traffic restrictions before travelling | |
| UAPLUkraine → PolandYagodyn DorohuskUkraine → Poland | 3,167 | 200 h | Recent data |
“—” means no usable value, not an empty queue. Figures older than 2 hours are marked as outdated; after 24 hours they are hidden. If the source timestamp is missing or inconsistent, we show the reported figures with an unverified-time label and the retrieval time. Retrieval does not confirm when the queue was measured.
Read the direction first
Ukraine → Poland and Poland → Ukraine are separate queues. Figures refer to the departure side of the crossing. Check the vehicle restrictions with the border authority before choosing your route.
An estimate, not a booked slot
Waiting times are indicative and may change. The source does not specify the measurement method for each figure. These values do not replace an eCherha booking or an official notice.
Open the official eCherha service