France / postcode map
Find a postcode or town. Explore nearby zones before planning your next trip.
Postal codes and zones: France
France: postcode format 00000. The map groups the directory by the first two digits. The same prefix can cover several towns and does not necessarily follow administrative borders. Keep leading zeros and confirm the full code with the shipper.
| Zone | Example places | Example codes | Codes |
|---|---|---|---|
| 01 | Bourg-en-Bresse · Oyonnax · Ambérieu-en-Bugey | 01000, 01100, 01500 | 167 |
| 02 | Saint-Quentin · Soissons · Laon | 02100, 02200, 02000 | 139 |
| 03 | Montluçon · Vichy · Moulins | 03100, 03200, 03000 | 99 |
| 04 | Manosque · Digne-les-Bains · Sisteron | 04100, 04000, 04200 | 76 |
| 05 | Gap · Briançon · Embrun | 05000, 05100, 05200 | 58 |
| 06 | Nice · Antibes · Cannes | 06000, 06160, 06150 | 315 |
| 07 | Annonay · Aubenas · Guilherand-Granges | 07100, 07200, 07500 | 112 |
| 08 | Charleville-Mézières · Sedan · Rethel | 08000, 08200, 08300 | 71 |
| 09 | Pamiers · Foix · Lavelanet | 09100, 09000, 09300 | 51 |
| 10 | Troyes · La Chapelle-Saint-Luc · Romilly-sur-Seine | 10000, 10600, 10100 | 106 |
| 11 | Narbonne · Carcassonne · Castelnaudary | 11100, 11000, 11400 | 126 |
| 12 | Rodez · Millau · Villefranche-de-Rouergue | 12000, 12100, 12200 | 95 |
| 13 | Marseille · Aix-en-Provence · Marseille 13 | 13000, 13080, 13013 | 646 |
| 14 | Caen · Lisieux · Hérouville-Saint-Clair | 14000, 14100, 14200 | 253 |
| 15 | Aurillac · Saint-Flour · Arpajon-sur-Cere | 15000, 15100, 15130 | 58 |
| 16 | Angoulême · Cognac · Soyaux | 16000, 16100, 16800 | 118 |
| 17 | La Rochelle · Saintes · Rochefort | 17000, 17100, 17133 AIR | 218 |
| 18 | Bourges · Vierzon · Saint-Amand-Montrond | 18000, 18100, 18200 | 99 |
| 19 | Brive-la-Gaillarde · Tulle · Ussel | 19100, 19000, 19200 | 93 |
| 20 | Ajaccio · Bastia · Porto-Vecchio | 20000, 20200, 20137 | 185 |
| 21 | Dijon · Beaune · Chenove | 21000, 21200, 21300 | 192 |
| 22 | Saint-Brieuc · Lannion · Plerin | 22000, 22300, 22190 | 169 |
| 23 | Gueret · La Souterraine · Aubusson | 23000, 23300, 23200 | 50 |
| 24 | Périgueux · Bergerac · Sarlat-la-Canéda | 24000, 24100, 24200 | 120 |
| 25 | Besançon · Montbéliard · Pontarlier | 25000, 25200, 25300 | 214 |
| 26 | Valence · Montélimar · Romans-sur-Isère | 26000, 26200, 26100 | 146 |
| 27 | Évreux · Vernon · Louviers | 27000, 27200, 27400 | 198 |
| 28 | Chartres · Dreux · Luce | 28000, 28100, 28110 | 124 |
| 29 | Brest · Quimper · Concarneau | 29200, 29000, 29181 CEDEX | 232 |
| 30 | Nîmes · Alès · Bagnols-sur-Ceze | 30000, 30100, 30200 | 197 |
| 31 | Toulouse · Colomiers · Tournefeuille | 31000, 31770, 31170 | 313 |
| 32 | Auch · L'Isle-Jourdain · Condom | 32000, 32600, 32100 | 72 |
| 33 | Bordeaux · Mérignac · Pessac | 33000, 33688 CEDEX, 33600 | 358 |
| 34 | Montpellier · Béziers · Sète | 34000, 34500, 34200 | 322 |
| 35 | Rennes · St-Malo · Fougeres | 35000, 35400, 35300 | 315 |
| 36 | Châteauroux · Issoudun · Déols | 36000, 36100, 36130 | 78 |
| 37 | Tours · Joué-lès-Tours · Saint-Cyr-sur-Loire | 37000, 37300, 37540 | 159 |
| 38 | Grenoble · Saint-Martin-d'Hères · Échirolles | 38000, 38400, 38130 | 341 |
| 39 | Dole · Lons-le-Saunier · Saint-Claude | 39100, 39000, 39200 | 119 |
| 40 | Mont-de-Marsan · Dax · Saint-Paul-les-Dax | 40000, 40100, 40990 | 107 |
| 41 | Blois · Romorantin-Lanthenay · Vendome | 41000, 41200, 41100 | 128 |
| 42 | Saint-Etienne · Roanne · Saint-Chamond | 42000, 42300, 42400 | 233 |
| 43 | Le Puy-en-Velay · Monistrol-sur-Loire · Brioude | 43000, 43120, 43100 | 70 |
| 44 | Nantes · Saint-Nazaire · Saint-Herblain | 44000, 44600, 44800 | 402 |
| 45 | Orléans · Olivet · Fleury-les-Aubrais | 45000, 45160, 45400 | 259 |
| 46 | Cahors · Figeac · Gourdon | 46000, 46100, 46300 | 54 |
| 47 | Agen · Villeneuve-sur-Lot · Marmande | 47000, 47300, 47200 | 102 |
| 48 | Mende · Marvejols · Saint-Chely-d'Apcher | 48000, 48100, 48200 | 37 |
| 49 | Angers · Cholet · Saumur | 49000, 49300, 49400 | 212 |
| 50 | Cherbourg · Saint-Lô · Equeurdreville-Hainneville | 50100, 50000, 50120 | 145 |
| 51 | Reims · Chalons-en-Champagne · Épernay | 51051 CEDEX, 51000, 51200 | 176 |
| 52 | Saint-Dizier · Chaumont · Langres | 52100, 52000, 52200 | 79 |
| 53 | Laval · Mayenne · Chateau-Gontier | 53000, 53100, 53200 | 106 |
| 54 | Nancy · Vandoeuvre-les-Nancy · Lunéville | 54000, 54500, 54300 | 266 |
| 55 | Verdun · Bar-le-Duc · Commercy | 55100, 55000, 55200 | 60 |
| 56 | Lorient · Vannes · Lanester | 56100, 56000, 56600 | 218 |
| 57 | Metz · Thionville · Montigny-lès-Metz | 57000, 57100, 57950 | 326 |
| 58 | Nevers · Cosne-Cours-sur-Loire · Varennes-Vauzelles | 58000, 58200, 58640 | 98 |
| 59 | Lille · Roubaix · Tourcoing | 59000, 59051 CEDEX 1, 59200 | 672 |
| 60 | Beauvais · Compiègne · Creil | 60000, 60200, 60100 | 284 |
| 61 | Alençon · Argentan · Flers | 61000, 61200, 61100 | 100 |
| 62 | Calais · Arras · Boulogne-sur-Mer | 62100, 62000, 62200 | 354 |
| 63 | Clermont-Ferrand · Chamalières · Riom | 63000, 63400, 63200 | 202 |
| 64 | Pau · Bayonne · Anglet | 64000, 64100, 64600 | 189 |
| 65 | Tarbes · Lourdes · Bagnères-de-Bigorre | 65000, 65100, 65200 | 120 |
| 66 | Perpignan · Canet-en-Roussillon · Saint-Esteve | 66000, 66140, 66240 | 175 |
| 67 | Strasbourg · Haguenau · Schiltigheim | 67000, 67500, 67300 | 366 |
| 68 | Mulhouse · Colmar · Saint-Louis | 68050 CEDEX 1, 68000, 68128 | 228 |
| 69 | Lyon · Villeurbanne · Vénissieux | 69000, 69100, 69200 | 548 |
| 70 | Vesoul · Hericourt · Lure | 70000, 70400, 70200 | 58 |
| 71 | Chalon-sur-Saône · Mâcon · Le Creusot | 71100, 71000, 71200 | 150 |
| 72 | Le Mans · La Fleche · Sable-sur-Sarthe | 72000, 72200, 72300 | 149 |
| 73 | Chambéry · Aix-les-Bains · Albertville | 73000, 73100, 73200 | 199 |
| 74 | Annecy · Thonon-les-Bains · Annemasse | 74000, 74200, 74100 | 220 |
| 75 | Paris · Paris 16 Passy · Paris 17 Batignolles-Monceau | 75000, 75016, 75017 | 846 |
| 76 | Le Havre · Rouen · Dieppe | 76050 CEDEX, 76000, 76200 | 294 |
| 77 | Marne La Vallee · Meaux · Chelles | 77201 CEDEX 1, 77100, 77500 | 471 |
| 78 | Saint-Quentin-en-Yvelines · Versailles · Sartrouville | 78051 CEDEX, 78000, 78500 | 439 |
| 79 | Niort · Bressuire · Parthenay | 79000, 79300, 79200 | 167 |
| 80 | Amiens · Abbeville · Albert | 80000, 80100, 80300 | 200 |
| 81 | Albi · Castres · Graulhet | 81000, 81100, 81300 | 118 |
| 82 | Montauban · Moissac · Castelsarrasin | 82000, 82200, 82100 | 79 |
| 83 | Toulon · La Seyne-sur-Mer · Fréjus | 83000, 83500, 83370 | 242 |
| 84 | Avignon · Orange · Carpentras | 84000, 84100, 84200 | 238 |
| 85 | La Roche-sur-Yon · Challans · Fontenay-le-Comte | 85000, 85300, 85200 | 185 |
| 86 | Poitiers · Châtellerault · Buxerolles | 86000, 86100, 86180 | 166 |
| 87 | Limoges · Saint-Junien · Panazol | 87000, 87200, 87350 | 136 |
| 88 | Épinal · Saint-Dié · Gérardmer | 88000, 88100, 88400 | 167 |
| 89 | Auxerre · Sens · Joigny | 89000, 89090 CEDEX, 89300 | 120 |
| 90 | Belfort · Delle · Beaucourt | 90000, 90100, 90500 | 48 |
| 91 | Évry · Corbeil-Essonnes · Savigny-sur-Orge | 91000, 91100, 91600 | 481 |
| 92 | Boulogne-Billancourt · Asnieres-sur-Seine · Nanterre | 92100, 92600, 92000 | 686 |
| 93 | Montreuil · Saint-Denis · Aulnay-sous-Bois | 93100, 93200, 93600 | 370 |
| 94 | Créteil · Vitry-sur-Seine · Champigny-sur-Marne | 94000, 94400, 94500 | 619 |
| 95 | Cergy-Pontoise · Argenteuil · Sarcelles | 95001 CEDEX, 95100, 95200 | 449 |
Using the France postcode map
How do I find a town by postcode?
Enter at least two characters in the search field and choose a result. The map will highlight the zone and show the approximate position. Search also accepts local place names and available Ukrainian or English translations.
Is a two-digit zone a complete postcode?
Usually not. The address format for this country is 00000. A zone groups nearby postal records; use the full postcode and exact loading address in transport documents.
Can I search for freight in the selected zone?
The links open a search for the selected town when it is matched to the REISNO location directory; otherwise they search the whole country. Exact postcode-zone filtering is not yet available.