United Kingdom / postcode map
Find a postcode or town. Explore nearby zones before planning your next trip.
This country’s source provides only the initial part of the postal code. Use the full delivery code supplied by your customer.
Postal codes and zones: United Kingdom
The UK uses letters and numbers. This directory contains outward codes such as SW1A. The map groups these by postal area, such as SW; it does not identify an individual delivery address.
| Zone | Example places | Example codes | Codes |
|---|---|---|---|
| AB | Aberdeen · Peterhead · Inverurie | AB10, AB42, AB51 | 34 |
| AL | St Albans · Welwyn Garden City · Hatfield | AL1, AL8, AL10 | 10 |
| B | Birmingham · Solihull · Sutton Coldfield | B1, B91, B73 | 78 |
| BA | Bath · Yeovil · Trowbridge | BA1, BA20, BA14 | 19 |
| BB | Burnley · Blackburn · Accrington | BB11, BB1, BB5 | 14 |
| BD | Bradford · Keighley · Shipley | BD1, BD21, BD18 | 27 |
| BH | Bournemouth · Poole · Christchurch | BH1, BH15, BH23 | 26 |
| BL | Bolton · Bury · Westhoughton | BL1, BL9, BL5 | 12 |
| BN | Brighton · Worthing · Eastbourne | BN2, BN91, BN21 | 37 |
| BR | Beckenham · Swanley · Hayes | BR3, BR8, BR2 | 8 |
| BS | Bristol · Weston-super-Mare · Kingswood | BS1, BS23, BS15 | 41 |
| BT | Belfast · Londonderry · Lisburn | BT1, BT47, BT27 | 81 |
| CA | Carlisle · Whitehaven · Workington | CA1, CA28, CA14 | 30 |
| CB | Cambridge · Haverhill · Ely | CB21, CB9, CB7 | 16 |
| CF | Cardiff · Rhondda · Tonypandy | CF10, CF42, CF40 | 39 |
| CH | Birkenhead · Chester · Ellesmere Port | CH41, CH1, CH65 | 37 |
| CM | Chelmsford · Harlow · Braintree | CM1, CM17, CM7 | 28 |
| CO | Colchester · Clacton-on-Sea · Sudbury | CO1, CO15, CO10 | 16 |
| CR | Sutton · Croydon · Purley | CR44, CR0, CR8 | 11 |
| CT | Folkestone · Margate · Canterbury | CT19, CT9, CT1 | 22 |
| CV | Coventry · Nuneaton · Rugby | CV1, CV11, CV21 | 24 |
| CW | Crewe · Northwich · Winsford | CW1, CW9, CW7 | 13 |
| DA | Bexley · Gravesend · Dartford | DA15, DA12, DA1 | 18 |
| DD | Dundee · Arbroath · Forfar | DD1, DD11, DD8 | 11 |
| DE | Derby · Burton-on-Trent · Ilkeston | DE1, DE14, DE7 | 24 |
| DG | Dumfries · Stranraer · Annan | DG1, DG9, DG12 | 15 |
| DH | Gateshead · Durham · Chester-le-Street | DH98, DH1, DH3 | 12 |
| DL | Darlington · Newton Aycliffe · Bishop Auckland | DL3, DL5, DL14 | 18 |
| DN | Doncaster · Grimsby · Scunthorpe | DN1, DN32, DN15 | 33 |
| DT | Weymouth · Dorchester · Bridport | DT3, DT1, DT6 | 11 |
| DY | Dudley · Kidderminster · Stourbridge | DY1, DY10, DY8 | 14 |
| E | Walthamstow · Chingford · Canning Town | E17, E4, E16 | 22 |
| EC | London · Islington · Holborn | EC1A, EC1P, EC1 | 32 |
| EH | Edinburgh · Livingston · Musselburgh | EH1, EH54, EH21 | 57 |
| EN | Enfield · Cheshunt · Hoddesdon | EN1, EN8, EN11 | 11 |
| EX | Exeter · Exmouth · Barnstaple | EX2, EX8, EX31 | 33 |
| FK | Stirling · Falkirk · Alloa | FK8, FK1, FK10 | 21 |
| FY | Blackpool · Lytham St Annes · Fleetwood | FY1, FY8, FY7 | 9 |
| G | Glasgow · East Kilbride · Cumbernauld | G1, G74, G67 | 55 |
| GL | Gloucester · Cheltenham · Stroud | GL1, GL50, GL5 | 27 |
| GU | Woking · Guildford · Farnborough | GU22, GU1, GU11 | 40 |
| HA | Harrow · Wembley · Ruislip | HA2, HA0, HA4 | 10 |
| HD | Huddersfield · Brighouse · Rastrick | HD1, HD6 | 9 |
| HG | Harrogate · Ripon · Knaresborough | HG1, HG4, HG5 | 5 |
| HP | High Wycombe · Hemel Hempstead · Aylesbury | HP13, HP3, HP19 | 24 |
| HR | Hereford · Leominster · Ross on Wye | HR1, HR6, HR9 | 9 |
| HS | Stornoway · Sandwick · Abhainnsuidhe | HS1, HS3 | 9 |
| HU | Hull · Beverley · Brough | HU1, HU17, HU15 | 20 |
| HX | Halifax · Elland · Sowerby Bridge | HX1, HX5, HX6 | 7 |
| IG | Barking · Ilford · Woodford Green | IG11, IG1, IG8 | 11 |
| IP | Ipswich · Bury St Edmunds · Thetford | IP1, IP32, IP24 | 34 |
| IV | Inverness · Elgin · Nairn | IV2, IV30, IV12 | 50 |
| KA | Kilmarnock · Ayr · Irvine | KA3, KA7, KA12 | 30 |
| KT | Esher · Leatherhead · Surbiton | KT10, KT22, KT5 | 24 |
| KW | Thurso · Kirkwall · Wick | KW14, KW15, KW1 | 16 |
| KY | Dunfermline · Kirkcaldy · Glenrothes | KY12, KY1, KY7 | 17 |
| L | Liverpool · Bootle · Huyton | L1, L20, L36 | 50 |
| LA | Barrow in Furness · Morecambe · Lancaster | LA14, LA4, LA1 | 23 |
| LD | Brecon · Llandrindod Wells · Knighton | LD3, LD1, LD7 | 8 |
| LE | Leicester · Loughborough · Hinckley | LE1, LE11, LE10 | 27 |
| LL | Wrexham · Colwyn Bay · Rhyl | LL13, LL29, LL18 | 67 |
| LN | Lincoln · Louth · Mablethorpe | LN2, LN11, LN12 | 13 |
| LS | Leeds · Morley · Yeadon | LS1, LS27, LS19 | 32 |
| LU | Luton · Dunstable · Leighton Buzzard | LU1, LU6, LU7 | 7 |
| M | Manchester · Salford · Sale | M9, M5, M33 | 46 |
| ME | Maidstone · Gillingham · Chatham | ME14, ME7, ME4 | 21 |
| MK | Milton Keynes · Bedford · Bletchley | MK1, MK40, MK3 | 27 |
| ML | Hamilton · Meikle Earnock · Coatbridge | ML3, ML5 | 12 |
| N | Islington · Archway · Tottenham | N1, N19, N17 | 25 |
| NE | Newcastle upon Tyne · Sunderland · South Shields | NE1, NE85, NE33 | 66 |
| NG | Nottingham · Mansfield · Long Eaton | NG1, NG18, NG10 | 32 |
| NN | Northampton · Corby · Kettering | NN1, NN17, NN16 | 19 |
| NP | Newport · Cwmbran · Pontypool | NP10, NP44, NP4 | 18 |
| NR | Norwich · Lowestoft · Great Yarmouth | NR2, NR32, NR30 | 36 |
| NW | Cricklewood · Willesden · Camden | NW2, NW10, NW1 | 13 |
| OL | Oldham · Rochdale · Ashton-under-Lyne | OL1, OL16, OL7 | 17 |
| OX | Oxford · Banbury · Abingdon | OX1, OX16, OX14 | 28 |
| PA | Paisley · Greenock · Renfrew | PA1, PA16, PA4 | 67 |
| PE | Peterborough · Kings Lynn · Boston | PE1, PE30, PE21 | 37 |
| PH | Perth · Fort William · Crieff | PH1, PH33, PH7 | 43 |
| PL | Plymouth · St Austell · Plymstock | PL2, PL25, PL9 | 36 |
| PO | Portsmouth · Gosport · Waterlooville | PO5, PO12, PO7 | 34 |
| PR | Preston · Southport · Leyland | PR0, PR8, PR25 | 13 |
| RG | Reading · Basingstoke · Wokingham | RG1, RG21, RG40 | 30 |
| RH | Crawley · Redhill · Horsham | RH11, RH1, RH12 | 21 |
| RM | Dagenham · Romford · Grays | RM10, RM1, RM17 | 20 |
| S | Sheffield · Rotherham · Chesterfield | S5, S60, S40 | 51 |
| SA | Swansea · Llanelli · Neath | SA1, SA15, SA11 | 53 |
| SE | Eltham · Catford · Thamesmead | SE9, SE6, SE2 | 29 |
| SG | Stevenage · Hitchin · Letchworth Garden City | SG1, SG4, SG6 | 19 |
| SK | Stockport · High Peak · Macclesfield | SK1, SK22, SK11 | 19 |
| SL | Slough · Maidenhead · Windsor | SL1, SL6, SL4 | 12 |
| SM | Sutton · Morden · Banstead | SM1, SM4, SM7 | 7 |
| SN | Swindon · Chippenham · Melksham | SN1, SN15, SN12 | 20 |
| SO | Southampton · Eastleigh · Winchester | SO15, SO50, SO23 | 25 |
| SP | Salisbury · Andover · Tidworth | SP1, SP10, SP9 | 11 |
| SR | Sunderland · Seaham · Peterlee | SR1, SR7, SR8 | 9 |
| SS | Southend-on-Sea · Basildon · South Benfleet | SS1, SS14, SS7 | 19 |
| ST | Stoke-on-Trent · Newcastle-under-Lyme · Stafford | ST4, ST5, ST16 | 22 |
| SW | London · City of Westminster · Fulham | SW1E, SW1, SW6 | 29 |
| SY | Shrewsbury · Aberystwyth · Oswestry | SY1, SY23, SY11 | 26 |
| TA | Taunton · Bridgwater · Burnham-on-Sea | TA1, TA6, TA8 | 24 |
| TD | Hawick · Berwick-Upon-Tweed · Galashiels | TD9, TD15, TD1 | 15 |
| TF | Telford · Wellington · Ryton | TF3, TF1, TF11 | 13 |
| TN | Hastings · Royal Tunbridge Wells · Ashford | TN34, TN1, TN24 | 40 |
| TQ | Paignton · Torquay · Newton Abbot | TQ3, TQ2, TQ12 | 14 |
| TR | Redruth · Falmouth · Truro | TR15, TR11, TR1 | 27 |
| TS | Middlesbrough · Hartlepool · Stockton-on-Tees | TS1, TS24, TS19 | 29 |
| TW | Hounslow · Feltham · Staines-upon-Thames | TW3, TW13, TW18 | 20 |
| UB | Hayes · Southall · Uxbridge | UB3, UB1, UB8 | 12 |
| W | London · City of Westminster · Acton | W1B, W1A, W3 | 28 |
| WA | St Helens · Warrington · Widnes | WA10, WA1, WA8 | 18 |
| WC | London · King's Cross · Holborn | WC1A, WC1 | 16 |
| WD | Watford · Borehamwood · Bushey | WD1, WD6 | 14 |
| WF | Wakefield · Dewsbury · Castleford | WF1, WF12, WF10 | 18 |
| WN | Wigan · Leigh · Skelmersdale | WN1, WN7, WN8 | 8 |
| WR | Worcester · Great Malvern · Evesham | WR1, WR14, WR11 | 16 |
| WS | Walsall · Cannock · Bloxwich | WS1, WS11, WS3 | 15 |
| WV | Wolverhampton · Telford · Willenhall | WV1, WV99, WV13 | 18 |
| YO | York · Scarborough · Bridlington | YO1, YO11, YO16 | 31 |
| ZE | Lerwick · Sandwick · Scalloway | ZE1, ZE2 | 3 |
Using the United Kingdom postcode map
How do I find a town by postcode?
Enter at least two characters in the search field and choose a result. The map will highlight the zone and show the approximate position. Search also accepts local place names and available Ukrainian or English translations.
Is a two-digit zone a complete postcode?
Usually not. This directory contains postal prefixes. A zone groups nearby postal records; use the full postcode and exact loading address in transport documents.
Can I search for freight in the selected zone?
The links open a search for the selected town when it is matched to the REISNO location directory; otherwise they search the whole country. Exact postcode-zone filtering is not yet available.